
Jul 02, 2025 EOD
Apollo Tyres Ltd | Industry : (Tyres) | ||||
---|---|---|---|---|---|
BSE Code: | 500877 | NSE Symbol: | APOLLOTYRE | P/E(TTM): | 44.70 |
ISIN Demat: | INE438A01022 | Div & Yield%: | 1.07 | EPS(TTM): | 10.44 |
Book Value(₹): | 167.99 | Market Cap(₹Cr.): | 29,636.99 | Face Value(₹): | 1.00 |
Apollo Tyres Ltd | ||
---|---|---|
Industry : (Tyres) | ||
BSE Code: | 500877 | |
NSE Symbol: | APOLLOTYRE | |
P/E(TTM): | 44.70 | |
ISIN Demat: | INE438A01022 | |
Div & Yield%: | 1.07 | |
EPS(TTM): | 10.44 | |
Book Value(₹): | 167.99 | |
Market Cap(₹Cr.): | 29,636.99 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
447.15
|
449.40
|
Prev Close(₹) |
447.80
|
447.70
|
Volume |
441041
|
7350179
|
Today's Range(₹) |
470.90 - 447.15
|
470.90 - 448.55
|
52-Week Range(₹) |
584.65 - 447.15
|
584.90 - 370.90
|
Buy(Size) |
0.00 (x 0)
|
466.80000000000001(x 1106)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|